
Mission
The Council on Aging (COA) Board of Directors oversees the COA’s progress and financial well-being. Its members are appointed for 3-year terms by City administration officials.
Meetings
Agendas & Minutes
Agendas are available prior to the meeting.
Most Recent Agenda | View All
Meeting results are available, following approval.
Most Recent Meeting Results | View All
Members
Jay | Gustaferro | 9 Starknaught Road | (978) 283-4762 | Vice Chairman | February 14, 2021 |
Robert | Quinn | 150 Cherry Street | N/A | N/A | February 14, 2022 |
Selma | Bell | 2 Shapley Road | N/A | N/A | February 14, 2021 |
Barry | McKay | 26 High Popples Road | N/A | N/A | February 14, 2021 |
Mike | Hale | DPW | (978) 325-5600 | Ex Officio | N/A |
Valerie | Gilman | City Council | (978) 281-9720 | Ex Officio | N/A |
Karin | Carroll | Health Department | (978) 281-9771 | Ex Officio | N/A |
Frederick | Cowan | 660R Washington Street | (978) 283-6029 | Chairperson | February 14, 2021 |
Susan | Goodall | 15 Cononicus Road | N/A | N/A | February 14, 2021 |
Roseanne | Cody | 13 Stanwood Point | (978) 335-0755 | Clerk | February 14, 2023 |
Rosalie | Nicastro | 8 Stanley Court | (978) 491-9175 | N/A | February 14, 2022 |
Felicia S. | Webb | 7 Mansfiled Street, U3 | 978-283-1886 |
| February 14, 2023
|
Joseph | Lucido | DPW | (978) 325-5600 | Ex Officio | N/A |